Corporate Outline | ||
Company name | VUTEQ THAI CO., LTD. |
Address | Amata Nakorn Ind. Park. Bangna-trad Rd., Km. 57 700/66 Moo 6 T. Nongmaidaeng, A. Muang Chonburi |
Establishment | January 10, 1995 |
B.O.I promote | March 8, 1995 |
Operation run | August 2, 1995 |
Shareholders | Japan 49% Thailand 51% |
Registered capital | 180 Million Baht |
Sales | 1,786 Million Baht (Year 2013) |
Employees | 992 persons (June 2014) |
Certificate | ISO 9001:2008 |
ISO / TS 16949:2009 | |
ISO 14001:2008 |
![]() |
Principal Customers | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|